Product Introduction:Solid silicone
Characteristics:high transparency, high strength, excellent processing performance, passed ROHS, LFGB, REACH test
Application: Pioneer of rodent control, silicone toys, silicone miscellaneous parts for new energy vehicles.
Detect: double-two-five with 50% content, adding ratio of 1%, 175°×5min×15Mpa.
product | TD-2630G | TD-2640G | TD-2650G | TD-2660G | TD-2670G |
Appearance | translucent | ||||
William plasticity | 155 | 200 | 220 | 260 | 280 |
Density (g/cm3) | 1.08 | 1.11 | 1.14 | 1.17 | 1.2 |
Tensile strength (Mpa) | 9 | 10 | 10 | 10 | 9 |
Elongation(%) | 850 | 750 | 650 | 550 | 400 |
Tear strength(K N/m) | 20 | 22 | 25 | 30 | 25 |
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)