Product Introduction:Shipetting silicone
Characteristics:Good elasticity, no deformation, high temperature resistance, low shrinkage rate, etc.
Application: Used to produce imprinted silicone heads
Safety information: complies with the related specification of ROHS
Product | TD-9610-10 | TD-9610-20 | TD-9610-30 | TD-9610-40 |
Appearance | Red yellow white | Red yellow white | Red yellow white | Red yellow white |
Viscosity(PA.S) | 35000 | 35000 | 36000 | 38000 |
Hardness(Shore A) | 10 | 20 | 30 | 40 |
Density(g/cm3) | 1.1 | 1.1 | 1.1 | 1.1 |
Tensilestrength(Mpa) | 3.5 | 3.8 | 4.2 | 4.5 |
Elongation(%) | 420 | 420 | 410 | 400 |
Tensile set(%) | 4 | 4 | 4 | 4 |
Tear strength(KN/m) | 24 | 26 | 28 | 30 |
Linear shrinkage | 2.0 | 2.0 | 2.0 | 2.0 |
Curing system | 100:2 | 100:2 | 100:2 | 100:2 |
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)