Product Introduction:High transparency silicone
Characteristics:High transparency,high strength,food grade.
Application: Suitable for molded products: such as pacifier, bottle, breathing mask, etc.
Safety information: complies with the related specification of ROHS, has passed the detection of FDA and LFBG.
Product | TD-9150-20 | TD-9150-30 | TD-9150-40 | TD-9150-50 | TD-9150-60 | TD-9150-70 | TD-9150-80 |
Appearance | transparent | transparent | transparent | transparent | transparent | transparent | transparent |
Hardness(Shore A) | 20±2 | 30±2 | 38-40 | 48-50 | 59-61 | 68-72 | 75-80 |
Density(g/cm3) | 1.12 | 1.2 | 1.23 | 1.13 | 1.132 | 1.14 | 1.14 |
Tensilestrength(Mpa) | ≥8.0 | ≥8.0 | ≥8.5 | ≥9 | ≥8.0 | ≥8.0 | ≥8.0 |
Elongation(%) | ≥900 | ≥750 | ≥600 | ≥500 | ≥400 | ≥350 | ≥300 |
Tensile set(%) | 23-28 | 15-20 | 15-20 | 18-22 | 28-34 | 44-49 | 49-50 |
Tear strength(KN/m) | ≥15 | ≥15 | ≥25 | ≥25 | ≥25 | ≥20 | ≥18 |
Linear shrinkage | 3.5-3.9 | 3.4-3.8 | 3.3-3.7 | 3.2-3.6 | 3.1-3.5 | 2.9-3.3 | 2.5-3.1 |
Curing system | After the A / B components are mixed according to the weight ratio of 1:1, they are formed by 150mmx150mmx2mm at 180 ℃ / 2min |
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)