Product Introduction:Silicone roller
Characteristics:High strength, low compression and deformation, good temperature resistance
Application: Suitable for silicone rollers, silicone wheels, etc
Safety information: complies with the related specification of ROHS.
Product | TD-9570-10 | TD-9570-20 | TD-9570-30 | TD-9570-40 | TD-9570-50 |
Appearance | 乳白色 | 乳白色 | 乳白色 | 乳白色 | 乳白色 |
Viscosity(PA.S) | 20000 | 20000 | 20000 | 22000 | 25000 |
Hardness(Shore A) | 10 | 20 | 30 | 40 | 50 |
Density(g/cm3) | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 |
Tensilestrength(Mpa) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Elongation(%) | 600 | 550 | 500 | 500 | 450 |
Tensile set(%) | 4 | 4 | 4 | 5 | 6 |
Tear strength(KN/m) | 12 | 1.3 | 14 | 15 | 14 |
Linear shrinkage | 2.2 | 2.3 | 2.3 | 2.2 | 2.2 |
Curing system | 10:1 | 10;1 | 10;1 | 10;1 | 10;1 |
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)