Product Introduction:Ordinary type liquid silicone
Characteristics:Good tensile strength, high temperature resistance, steam resistance and safety
Application:Suitable for pressure cooker, rice cookersealing ring, silicone watch band
Safety information: The product meets the requirements of ROHS and other relevant standards.
Product | TD-9050-20 | TD-9050-30 | TD-9050-40 | TD-9050-50 | TD-9050-60 | TD-9050-70 |
Appearance | translucent | |||||
Viscosity(PA.S) | 500 | 500 | 600 | 600 | 800 | 800 |
Hardness(Shore A) | 20 | 30 | 40 | 50 | 60 | 70 |
Density(g/cm3) | 1.10 | 1.10 | 1.11 | 1.12 | 1.13 | 1.14 |
Tensilestrength(Mpa) | 7.0 | 8.0 | 9.5 | 10.0 | 10.0 | 9.5 |
Elongation(%) | 880 | 800 | 700 | 550 | 450 | 350 |
Tensile set(%) | 6 | 4 | 4 | 4 | 4 | 4 |
Tear strength(KN/m) | 16.0 | 30.0 | 35.0 | 40.0 | 35.0 | 30.0 |
Linear shrinkage | 2.1 | 2.0 | 2.1 | 2.0 | 2.0 | 2.0 |
Curing system | A:B=1:1 | A:B=1:1 | A:B=1:1 | A:B=1:1 | A:B=1:1 | A:B=1:1 |
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)