Product Introduction:Antistatic silicone
Characteristics:Low viscosity, easy to operate
Application: Electronics
Safety information: complies with the related specification of ROHS, has passed the detection of FDA and SGS.
Product | TD-9300-30 | TD-9300-40 | TD-9300-50 | TD-9300-60 | TD-9300-70 |
Appearance | translucent | ||||
Viscosity(PA.S) | 15000 | 16000 | 17000 | 18000 | 18000 |
Hardness(Shore A) | 30 | 40 | 50 | 60 | 70 |
Density(g/cm3) | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 |
Tensilestrength(Mpa) | 6 | 6 | 5 | 5 | 5 |
Elongation(%) | 750 | 720 | 700 | 550 | 450 |
Tensile set(%) | 6 | 4 | 4 | 4 | 4 |
Tear strength(KN/m) | 16.0 | 30.0 | 35.0 | 40.0 | 35.0 |
Linear shrinkage | 2.1 | 2.0 | 2.1 | 2.0 | 2.0 |
Curing system | A:B=1:1 | A:B=1:1 | A:B=1:1 | A:B=1:1 | A:B=1:1 |
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)