Product Introduction:Medical silicone
Characteristics:Good transparency, smooth, shiny, and soft
Application:Suitable for silicone laryngeal masks,Urinary catheters etc
Safety information: complies with the related specification of ROHS, has passed the detection of FDA and LFBG.
Product | TD-8510-10 | TD-8510-20 | TD-8510-40 | TD-8510-50 | TD-8510-60 |
Appearance | transparent | ||||
Density(g/cm3) | 1.09 | 1.14 | 1.16 | 1.19 | 1.22 |
Tensilestrength(Mpa) | ≥7.5 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 |
Elongation(%) | ≥800 | ≥700 | ≥600 | ≥500 | ≥400 |
Tensile set(%) | ≤7.0 | ≤6.0 | ≤5.0 | ≤4.0 | ≤3.5 |
Tear strength(KN/m) | ≥15 | ≥18 | ≥18 | ≥20 | ≥12 |
Linear shrinkage | 3.4-3.8 | 3.2-3.6 | 3.1-3.5 | 3.0-3.4 | 2.9-3.3 |
Curing system | A/B After glue 1:1 mixing170°X10min |
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)