Product Introduction:Flame retardant foam silicone
Characteristics:Flame-retardant, uniform bubble holes
Application:Suitable for new energy electric vehicles, chip packaging
Safety information: complies with the related specification of ROHS, has passed the detection of FDA and SGS.
Product | Ash White Black red | Ash White Black red |
Viscosity(PA.S) | 220000 | 280000 |
Hardness(Shore A) | 15 | 30 |
Density(g/cm3) | 0.14 | 0.16 |
Tensilestrength(Mpa) | 0.2 | 0.3 |
Elongation(%) | 8.5 | 8.5 |
Tensile set(%) | 5.0 | 5.0 |
Tear strength(KN/m) | 2.0 | 2.0 |
Ω.cm | 1.0 | 1.0 |
W/(m.k) | 0.04 | 0.04 |
Curing system | 1:1 | 1:1 |
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)