Product Introduction:Cable attachment silicone
Characteristics:High strength, resistance to electric tracking and electric shock
Application: 1:1 mixed injection molding
Safety information: complies with the related specification of REL.
Product | TD-85-35 | TD-85-40 |
Appearance | 灰色 | 灰色 |
Viscosity(PA.S) | 300000 | 600000 |
Hardness(Shore A) | 35 | 40 |
Density(g/cm3) | 1.09 | 1.09 |
Tensilestrength(Mpa) | 8.0 | 8.5 |
Elongation(%) | 800 | 750 |
Tensile set(%) | 6.0 | 5.0 |
Tear strength(KN/m) | 800 | 750 |
Linear shrinkage | 25 | 25.8 |
DW VDE0441IEC587(KV) | 3.5 | 3.5 |
Electrical Breakdown Strength | 21.05 | 21.05 |
Curing system | 1:1 | 1:1 |
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)