Product Introduction:Electro-conductive silicone
Characteristics:Good liquidity
Application : Medium and low voltage, the electrical conductivity is stable
Safety information: complies with the related specification of ROHS, has passed the detection of FDA and LFBG
Product | TD-83-30 | TD-83-40 |
Appearance | black | Transparent |
Viscosity(PA.S) | 120000 | 120000 |
Hardness(Shore A) | 30 | 40 |
Density(g/cm3) | 1.05 | 1.05 |
Tensilestrength(Mpa) | 18 | 20 |
Elongation(%) | 450 | 420 |
Tensile set(%) | 4 | 3 |
Tear strength(KN/m) | 15 | 15 |
Linear shrinkage | 3.2 | 3.4 |
Curing system | 1:1 | 1:1 |
Remarks:the data is just for reference,the performance data and safety information of specified products please contact our marketing department. (Tel:0579-85925295)